Trends
Output, impact and openness over time.
Indexed publication years 2016 to 2021. Citation totals are cumulative to the date of the last harvest, so recent years are structurally lower.
Recent-window publications
11
Three most recent indexed years.
Earlier-window publications
11
All earlier indexed years.
Recent citations per publication
3227.3
Citation accumulation is age-sensitive.
2016
2017
2018
2019
2020
2021
Annual detail
Every indexed year.
| Year | Publications | Citations recorded | Open access | OA share |
|---|---|---|---|---|
| 2021 | 4 | 12,699 | 4 | 100% |
| 2020 | 1 | 3,950 | 1 | 100% |
| 2019 | 6 | 18,851 | 6 | 100% |
| 2018 | 8 | 29,339 | 8 | 100% |
| 2017 | 1 | 7,966 | 1 | 100% |
| 2016 | 2 | 16,226 | 2 | 100% |
Topic momentum
Which research areas are accelerating.
Movement compares publications in the three most recent indexed years with the earlier window.
| Topic | Recent | Earlier | Movement | Citations | Focus |
|---|---|---|---|---|---|
| RNA modifications and cancer | 2 | 0 | +100% | 4,129 | 26.45 |
| Domain Adaptation and Few-Shot Learning | 1 | 0 | +100% | 5,345 | 13.23 |
| Hepatocellular Carcinoma Treatment and Prognosis | 1 | 0 | +100% | 4,433 | 6.61 |
| Obstructive Sleep Apnea Research | 1 | 0 | +100% | 4,207 | 26.45 |
| Autophagy in Disease and Therapy | 1 | 0 | +100% | 2,712 | 8.82 |
| Banana Cultivation and Research | 1 | 0 | +100% | 2,134 | 26.45 |
Evidence basis. Trend lines describe indexed records only. Harvests capture both the most-cited and the most recent portfolio for each institution, so the earliest and latest years in the series can be partially covered.