Reports
A briefing that can go straight to a committee.
Prepared from the Scholaris index on 24 Aug 2026, 00:08. Print or save as PDF for circulation, or download the underlying data extract.
Institutional briefing
Université Grenoble Alpes
Scholaris holds 22 indexed publications for this institution, spanning 2016 to 2021 across 16 research topics and 17 venues. Those publications carry 89,031 recorded citations, an average of 4046.9 per publication, with 100% openly accessible. Output in the three most recent indexed years stands at 11 publications, a movement of 0% against the earlier window.
Citation impact concentrates in Cosmology and Gravitation Theories, Stellar, planetary, and galactic studies, Spectroscopy and Laser Applications. The fastest-moving position is RNA modifications and cancer (100%). Against the indexed peer set, the institution ranks 3 of 3 on indexed publications and 2 of 3 on citations per publication.
Appendix A
Strength profile.
| Topic | Publications | Citations | Cites / pub | Share | Focus |
|---|---|---|---|---|---|
| Cosmology and Gravitation Theories | 3 | 18,709 | 6236.3 | 13.6% | 9.92 |
| Stellar, planetary, and galactic studies | 2 | 12,681 | 6340.5 | 9.1% | 13.23 |
| Spectroscopy and Laser Applications | 2 | 10,416 | 5208 | 9.1% | 26.45 |
| Pulsars and Gravitational Waves Research | 2 | 6,162 | 3081 | 9.1% | 5.29 |
| Domain Adaptation and Few-Shot Learning | 1 | 5,345 | 5345 | 4.5% | 13.23 |
| Hepatocellular Carcinoma Treatment and Prognosis | 1 | 4,433 | 4433 | 4.5% | 6.61 |
| Obstructive Sleep Apnea Research | 1 | 4,207 | 4207 | 4.5% | 26.45 |
| RNA modifications and cancer | 2 | 4,129 | 2064.5 | 9.1% | 26.45 |
| Intensive Care Unit Cognitive Disorders | 1 | 3,978 | 3978 | 4.5% | 26.45 |
| Lung Cancer Treatments and Mutations | 1 | 3,794 | 3794 | 4.5% | 8.82 |
Appendix B
Benchmark position.
| Measure | Value | Peer median | Rank |
|---|---|---|---|
| Indexed publications | 22 | 89 | 3 of 3 |
| Total citations | 89031 | 159220 | 2 of 3 |
| Citations per publication | 4046.9 | 2431.8 | 2 of 3 |
| Open-access share | 100 | 79.8 | 1 of 3 |
| Indexed researchers | 2 | 363.5 | 3 of 3 |
| Topics covered | 16 | 58 | 3 of 3 |
Appendix C
Most-cited indexed publications.
| Publication | Year | Venue | Citations |
|---|---|---|---|
| Planck2015 results | 2016 | Astronomy and Astrophysics | 10,746 |
| Gaia Data Release 2 | 2018 | Astronomy and Astrophysics | 8,731 |
| The HITRAN2016 molecular spectroscopic database | 2017 | Journal of Quantitative Spectroscopy and Radiative Transfer | 7,966 |
| Planck 2015 results | 2016 | ORCA Online Research @Cardiff (Cardiff University) | 5,480 |
| Emerging Properties in Self-Supervised Vision Transformers | 2021 | 2021 IEEE/CVF International Conference on Computer Vision (ICCV) | 5,345 |
| A global view of hepatocellular carcinoma: trends, risk, prevention and management | 2019 | Nature Reviews Gastroenterology & Hepatology | 4,433 |
| Estimation of the global prevalence and burden of obstructive sleep apnoea: a literature-based analysis | 2019 | The Lancet Respiratory Medicine | 4,207 |
| Clinical Practice Guidelines for the Prevention and Management of Pain, Agitation/Sedation, Delirium, Immobility, and Sleep Disruption in Adult Patients in the ICU | 2018 | Critical Care Medicine | 3,978 |
| Gaia Early Data Release 3 | 2020 | Astronomy and Astrophysics | 3,950 |
| Atezolizumab for First-Line Treatment of Metastatic Nonsquamous NSCLC | 2018 | New England Journal of Medicine | 3,794 |
Evidence basis. Every statement in this briefing is generated from indexed records at the moment the page is loaded; nothing is written by hand. Figures describe the Scholaris index, whose coverage is published in full on the coverage page.