Research strengths
What this institution is genuinely good at.
Each topic is scored on volume, citation efficiency and concentration. Focus compares the institution's share of output in a topic with the same topic's share across the whole Scholaris index: above 1.0 means the institution is over-represented there.
| Topic | Publications | Citations | Cites / pub | Share of output | Focus | Open access |
|---|---|---|---|---|---|---|
| Cosmology and Gravitation Theories | 3 | 18,709 | 6236.3 | 13.6% | 9.92 | 100% |
| Stellar, planetary, and galactic studies | 2 | 12,681 | 6340.5 | 9.1% | 13.23 | 100% |
| Spectroscopy and Laser Applications | 2 | 10,416 | 5208 | 9.1% | 26.45 | 100% |
| Pulsars and Gravitational Waves Research | 2 | 6,162 | 3081 | 9.1% | 5.29 | 100% |
| Domain Adaptation and Few-Shot Learning | 1 | 5,345 | 5345 | 4.5% | 13.23 | 100% |
| Hepatocellular Carcinoma Treatment and Prognosis | 1 | 4,433 | 4433 | 4.5% | 6.61 | 100% |
| Obstructive Sleep Apnea Research | 1 | 4,207 | 4207 | 4.5% | 26.45 | 100% |
| RNA modifications and cancer | 2 | 4,129 | 2064.5 | 9.1% | 26.45 | 100% |
| Intensive Care Unit Cognitive Disorders | 1 | 3,978 | 3978 | 4.5% | 26.45 | 100% |
| Lung Cancer Treatments and Mutations | 1 | 3,794 | 3794 | 4.5% | 8.82 | 100% |
Becoming strong
Topics with the strongest recent movement.
Publications in the three most recent indexed years compared with the earlier window.
| Topic | Recent publications | Earlier publications | Movement | Cites / pub |
|---|---|---|---|---|
| RNA modifications and cancer | 2 | 0 | +100% | 2064.5 |
| Domain Adaptation and Few-Shot Learning | 1 | 0 | +100% | 5345 |
| Hepatocellular Carcinoma Treatment and Prognosis | 1 | 0 | +100% | 4433 |
| Obstructive Sleep Apnea Research | 1 | 0 | +100% | 4207 |
| Autophagy in Disease and Therapy | 1 | 0 | +100% | 2712 |
| Banana Cultivation and Research | 1 | 0 | +100% | 2134 |
Thin positions
Where indexed output attracts least citation.
These are not judgements of research quality. They identify topics where the institution has indexed output but comparatively little recorded citation, which is where portfolio review is usually most productive.
| Topic | Publications | Citations | Cites / pub | Share of output |
|---|---|---|---|---|
| RNA modifications and cancer | 2 | 4,129 | 2064.5 | 9.1% |
| Banana Cultivation and Research | 1 | 2,134 | 2134 | 4.5% |
| Atrial Fibrillation Management and Outcomes | 1 | 2,152 | 2152 | 4.5% |
| EEG and Brain-Computer Interfaces | 1 | 2,214 | 2214 | 4.5% |
| Magnetic properties of thin films | 1 | 2,698 | 2698 | 4.5% |
| Autophagy in Disease and Therapy | 1 | 2,712 | 2712 | 4.5% |
Evidence basis. Topics come from the primary topic assigned to each indexed publication by the source record. Citation counts are recorded citation totals, not a measure of research quality, and are sensitive to publication age and field norms.