Trends
Output, impact and openness over time.
Indexed publication years 2016 to 2025. Citation totals are cumulative to the date of the last harvest, so recent years are structurally lower.
Recent-window publications
29
Three most recent indexed years.
Earlier-window publications
89
All earlier indexed years.
Recent citations per publication
59.7
Citation accumulation is age-sensitive.
2016
2017
2018
2019
2020
2021
2022
2023
2024
2025
Annual detail
Every indexed year.
| Year | Publications | Citations recorded | Open access | OA share |
|---|---|---|---|---|
| 2025 | 24 | 35 | 18 | 75% |
| 2024 | 1 | 483 | 0 | 0% |
| 2023 | 4 | 1,212 | 2 | 50% |
| 2022 | 3 | 1,031 | 2 | 67% |
| 2021 | 12 | 4,832 | 10 | 83% |
| 2020 | 17 | 11,951 | 16 | 94% |
| 2019 | 9 | 7,967 | 7 | 78% |
| 2018 | 16 | 12,690 | 12 | 75% |
| 2017 | 15 | 6,870 | 11 | 73% |
| 2016 | 17 | 7,091 | 14 | 82% |
Topic momentum
Which research areas are accelerating.
Movement compares publications in the three most recent indexed years with the earlier window.
| Topic | Recent | Earlier | Movement | Citations | Focus |
|---|---|---|---|---|---|
| Air Quality and Health Impacts | 2 | 0 | +100% | 0 | 3.29 |
| HER2/EGFR in Cancer Research | 1 | 0 | +100% | 385 | 4.93 |
| Advanced Antenna and Metasurface Technologies | 1 | 0 | +100% | 302 | 4.93 |
| Mesoporous Materials and Catalysis | 1 | 0 | +100% | 7 | 4.93 |
| Thermodynamic properties of mixtures | 1 | 0 | +100% | 6 | 4.93 |
| Cell Image Analysis Techniques | 1 | 0 | +100% | 5 | 4.93 |
Evidence basis. Trend lines describe indexed records only. Harvests capture both the most-cited and the most recent portfolio for each institution, so the earliest and latest years in the series can be partially covered.