Research strengths
What this institution is genuinely good at.
Each topic is scored on volume, citation efficiency and concentration. Focus compares the institution's share of output in a topic with the same topic's share across the whole Scholaris index: above 1.0 means the institution is over-represented there.
| Topic | Publications | Citations | Cites / pub | Share of output | Focus | Open access |
|---|---|---|---|---|---|---|
| Advanced Wireless Communication Technologies | 24 | 24,197 | 1008.2 | 20.3% | 4.38 | 91.7% |
| UAV Applications and Optimization | 6 | 4,573 | 762.2 | 5.1% | 4.23 | 66.7% |
| Radiomics and Machine Learning in Medical Imaging | 4 | 2,539 | 634.8 | 3.4% | 4.93 | 75% |
| Machine Fault Diagnosis Techniques | 1 | 2,151 | 2151 | 0.8% | 4.93 | 0% |
| Sustainable Supply Chain Management | 2 | 1,346 | 673 | 1.7% | 4.93 | 100% |
| Algal biology and biofuel production | 2 | 1,015 | 507.5 | 1.7% | 2.47 | 100% |
| Caching and Content Delivery | 3 | 1,014 | 338 | 2.5% | 4.93 | 66.7% |
| Millimeter-Wave Propagation and Modeling | 2 | 996 | 498 | 1.7% | 4.93 | 50% |
| Electrospun Nanofibers in Biomedical Applications | 1 | 812 | 812 | 0.8% | 4.93 | 0% |
| Vehicle Routing Optimization Methods | 2 | 802 | 401 | 1.7% | 3.29 | 100% |
Becoming strong
Topics with the strongest recent movement.
Publications in the three most recent indexed years compared with the earlier window.
| Topic | Recent publications | Earlier publications | Movement | Cites / pub |
|---|---|---|---|---|
| Air Quality and Health Impacts | 2 | 0 | +100% | 0 |
| HER2/EGFR in Cancer Research | 1 | 0 | +100% | 385 |
| Advanced Antenna and Metasurface Technologies | 1 | 0 | +100% | 302 |
| Mesoporous Materials and Catalysis | 1 | 0 | +100% | 7 |
| Thermodynamic properties of mixtures | 1 | 0 | +100% | 6 |
| Cell Image Analysis Techniques | 1 | 0 | +100% | 5 |
Thin positions
Where indexed output attracts least citation.
These are not judgements of research quality. They identify topics where the institution has indexed output but comparatively little recorded citation, which is where portfolio review is usually most productive.
| Topic | Publications | Citations | Cites / pub | Share of output |
|---|---|---|---|---|
| Copper-based nanomaterials and applications | 1 | 0 | 0 | 0.8% |
| Nuclear Materials and Properties | 1 | 0 | 0 | 0.8% |
| Wireless Power Transfer Systems | 1 | 0 | 0 | 0.8% |
| Concrete and Cement Materials Research | 1 | 0 | 0 | 0.8% |
| Risk and Portfolio Optimization | 1 | 0 | 0 | 0.8% |
| Power System Optimization and Stability | 1 | 0 | 0 | 0.8% |
Evidence basis. Topics come from the primary topic assigned to each indexed publication by the source record. Citation counts are recorded citation totals, not a measure of research quality, and are sensitive to publication age and field norms.