Reports
A briefing that can go straight to a committee.
Prepared from the Scholaris index on 24 Aug 2026, 00:08. Print or save as PDF for circulation, or download the underlying data extract.
Institutional briefing
CentraleSupélec
Scholaris holds 118 indexed publications for this institution, spanning 2016 to 2025 across 72 research topics and 72 venues. Those publications carry 54,162 recorded citations, an average of 459 per publication, with 78% openly accessible. Output in the three most recent indexed years stands at 29 publications, a movement of -67.4% against the earlier window.
Citation impact concentrates in Advanced Wireless Communication Technologies, UAV Applications and Optimization, Radiomics and Machine Learning in Medical Imaging. The fastest-moving position is Air Quality and Health Impacts (100%). Against the indexed peer set, the institution ranks 1 of 3 on indexed publications and 3 of 3 on citations per publication.
Appendix A
Strength profile.
| Topic | Publications | Citations | Cites / pub | Share | Focus |
|---|---|---|---|---|---|
| Advanced Wireless Communication Technologies | 24 | 24,197 | 1008.2 | 20.3% | 4.38 |
| UAV Applications and Optimization | 6 | 4,573 | 762.2 | 5.1% | 4.23 |
| Radiomics and Machine Learning in Medical Imaging | 4 | 2,539 | 634.8 | 3.4% | 4.93 |
| Machine Fault Diagnosis Techniques | 1 | 2,151 | 2151 | 0.8% | 4.93 |
| Sustainable Supply Chain Management | 2 | 1,346 | 673 | 1.7% | 4.93 |
| Algal biology and biofuel production | 2 | 1,015 | 507.5 | 1.7% | 2.47 |
| Caching and Content Delivery | 3 | 1,014 | 338 | 2.5% | 4.93 |
| Millimeter-Wave Propagation and Modeling | 2 | 996 | 498 | 1.7% | 4.93 |
| Electrospun Nanofibers in Biomedical Applications | 1 | 812 | 812 | 0.8% | 4.93 |
| Vehicle Routing Optimization Methods | 2 | 802 | 401 | 1.7% | 3.29 |
Appendix B
Benchmark position.
| Measure | Value | Peer median | Rank |
|---|---|---|---|
| Indexed publications | 118 | 41 | 1 of 3 |
| Total citations | 54162 | 176654.5 | 3 of 3 |
| Citations per publication | 459 | 4225.8 | 3 of 3 |
| Open-access share | 78 | 90.8 | 3 of 3 |
| Indexed researchers | 9 | 203 | 3 of 3 |
| Topics covered | 72 | 30 | 1 of 3 |
Appendix C
Most-cited indexed publications.
| Publication | Year | Venue | Citations |
|---|---|---|---|
| Reconfigurable Intelligent Surfaces for Energy Efficiency in Wireless Communication | 2018 | arXiv (Cornell University) | 3,957 |
| Wireless Communications Through Reconfigurable Intelligent Surfaces | 2019 | IEEE Access | 3,469 |
| Smart Radio Environments Empowered by Reconfigurable Intelligent Surfaces: How it Works, State of Research, and Road Ahead | 2020 | Aaltodoc (Aalto University) | 3,333 |
| Artificial intelligence for fault diagnosis of rotating machinery: A review | 2018 | Mechanical Systems and Signal Processing | 2,151 |
| Smart radio environments empowered by reconfigurable AI meta-surfaces: an idea whose time has come | 2019 | EURASIP Journal on Wireless Communications and Networking | 1,840 |
| Reconfigurable Intelligent Surfaces: Principles and Opportunities | 2021 | IEEE Communications Surveys & Tutorials | 1,826 |
| Wireless Communications With Reconfigurable Intelligent Surface: Path Loss Modeling and Experimental Measurement | 2020 | IEEE Transactions on Wireless Communications | 1,663 |
| A radiomics approach to assess tumour-infiltrating CD8 cells and response to anti-PD-1 or anti-PD-L1 immunotherapy: an imaging biomarker, retrospective multicohort study | 2018 | The Lancet Oncology | 1,248 |
| Efficient Deployment of Multiple Unmanned Aerial Vehicles for Optimal Wireless Coverage | 2016 | IEEE Communications Letters | 1,160 |
| Mobile Unmanned Aerial Vehicles (UAVs) for Energy-Efficient Internet of Things Communications | 2017 | IEEE Transactions on Wireless Communications | 1,126 |
Evidence basis. Every statement in this briefing is generated from indexed records at the moment the page is loaded; nothing is written by hand. Figures describe the Scholaris index, whose coverage is published in full on the coverage page.