Trends
Output, impact and openness over time.
Indexed publication years 2016 to 2025. Citation totals are cumulative to the date of the last harvest, so recent years are structurally lower.
Recent-window publications
6
Three most recent indexed years.
Earlier-window publications
54
All earlier indexed years.
Recent citations per publication
1998.3
Citation accumulation is age-sensitive.
2016
2017
2018
2019
2020
2021
2023
2024
2025
Annual detail
Every indexed year.
| Year | Publications | Citations recorded | Open access | OA share |
|---|---|---|---|---|
| 2025 | 3 | 1 | 1 | 33% |
| 2024 | 1 | 2,698 | 1 | 100% |
| 2023 | 2 | 9,291 | 1 | 50% |
| 2021 | 2 | 8,841 | 2 | 100% |
| 2020 | 12 | 46,017 | 11 | 92% |
| 2019 | 10 | 48,357 | 9 | 90% |
| 2018 | 8 | 42,008 | 7 | 88% |
| 2017 | 12 | 51,398 | 9 | 75% |
| 2016 | 10 | 55,667 | 8 | 80% |
Topic momentum
Which research areas are accelerating.
Movement compares publications in the three most recent indexed years with the earlier window.
| Topic | Recent | Earlier | Movement | Citations | Focus |
|---|---|---|---|---|---|
| Genetics, Aging, and Longevity in Model Organisms | 1 | 0 | +100% | 6,215 | 9.7 |
| Health disparities and outcomes | 1 | 0 | +100% | 2,698 | 9.7 |
| Complement system in diseases | 1 | 0 | +100% | 1 | 4.85 |
| Child Development and Digital Technology | 1 | 0 | +100% | 0 | 9.7 |
| Extraction and Separation Processes | 1 | 0 | +100% | 0 | 9.7 |
| Liver Disease Diagnosis and Treatment | 1 | 2 | -50% | 9,605 | 4.85 |
Evidence basis. Trend lines describe indexed records only. Harvests capture both the most-cited and the most recent portfolio for each institution, so the earliest and latest years in the series can be partially covered.