Research strengths
What this institution is genuinely good at.
Each topic is scored on volume, citation efficiency and concentration. Focus compares the institution's share of output in a topic with the same topic's share across the whole Scholaris index: above 1.0 means the institution is over-represented there.
| Topic | Publications | Citations | Cites / pub | Share of output | Focus | Open access |
|---|---|---|---|---|---|---|
| Cancer Immunotherapy and Biomarkers | 6 | 30,372 | 5062 | 10% | 5.82 | 50% |
| Pulsars and Gravitational Waves Research | 2 | 16,662 | 8331 | 3.3% | 1.94 | 100% |
| Lipoproteins and Cardiovascular Health | 2 | 14,002 | 7001 | 3.3% | 9.7 | 100% |
| Dark Matter and Cosmic Phenomena | 2 | 12,527 | 6263.5 | 3.3% | 9.7 | 100% |
| Extracellular vesicles in disease | 1 | 11,396 | 11396 | 1.7% | 9.7 | 100% |
| Hepatocellular Carcinoma Treatment and Prognosis | 2 | 10,348 | 5174 | 3.3% | 4.85 | 100% |
| Genomics and Rare Diseases | 1 | 10,327 | 10327 | 1.7% | 9.7 | 100% |
| Liver Disease Diagnosis and Treatment | 3 | 9,605 | 3201.7 | 5% | 4.85 | 100% |
| Explainable Artificial Intelligence (XAI) | 1 | 9,592 | 9592 | 1.7% | 4.85 | 100% |
| Inflammasome and immune disorders | 2 | 9,205 | 4602.5 | 3.3% | 9.7 | 100% |
Becoming strong
Topics with the strongest recent movement.
Publications in the three most recent indexed years compared with the earlier window.
| Topic | Recent publications | Earlier publications | Movement | Cites / pub |
|---|---|---|---|---|
| Genetics, Aging, and Longevity in Model Organisms | 1 | 0 | +100% | 6215 |
| Health disparities and outcomes | 1 | 0 | +100% | 2698 |
| Complement system in diseases | 1 | 0 | +100% | 1 |
| Child Development and Digital Technology | 1 | 0 | +100% | 0 |
| Extraction and Separation Processes | 1 | 0 | +100% | 0 |
| Liver Disease Diagnosis and Treatment | 1 | 2 | -50% | 3201.7 |
Thin positions
Where indexed output attracts least citation.
These are not judgements of research quality. They identify topics where the institution has indexed output but comparatively little recorded citation, which is where portfolio review is usually most productive.
| Topic | Publications | Citations | Cites / pub | Share of output |
|---|---|---|---|---|
| Child Development and Digital Technology | 1 | 0 | 0 | 1.7% |
| Extraction and Separation Processes | 1 | 0 | 0 | 1.7% |
| Complement system in diseases | 1 | 1 | 1 | 1.7% |
| Allergic Rhinitis and Sensitization | 1 | 2,036 | 2036 | 1.7% |
| Colorectal Cancer Surgical Treatments | 1 | 2,082 | 2082 | 1.7% |
| Soil Carbon and Nitrogen Dynamics | 1 | 2,195 | 2195 | 1.7% |
Evidence basis. Topics come from the primary topic assigned to each indexed publication by the source record. Citation counts are recorded citation totals, not a measure of research quality, and are sensitive to publication age and field norms.